Pali Road, Faridabad, Haryana
+91-8130466847, +91-8130355448
Leading Manufacturers, Exporters, Wholesaler and Trader of 2 Cavity All Electric Automatic PET Blowing Machine, 4 Cavity All Electric Automatic PET Blowing Machine, 6 Cavity All Electric Automatic PET Blowing Machine Upto 1 Liter, 6 Cavity All Electric Automatic PET Blowing Machine Upto 750 Ml and 8 Cavity All Electric Automatic PET Blowing Machine from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cavity | 2 PCS |
| Neck Size | 25-28 mm |
| Volume Range | 1000 ml |
| Production (500ml) | 3600 BPH |
| Clamping Force | 12.5 nm |
| Clamping Type | Servo Based |
| Stretching System | Servo Based |
| Indexing Operation | Servo Based |
| Working Pressure | 10/20 Bar/CFM |
| Blowing Pressure | 32/85 Bar/CFM |
| Total Load | 36 kw |
| Running Load | 18 kw |
Details
Optional Features
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cavity | 4 PCS |
| Neck Size | 25-28 mm |
| Volume Range | 1000ml |
| Production (500ml) | 6000 BPH |
| Clamping Force | 12.5 |
| Clamping Type | Servo Based |
| Stretching System | Servo Based |
| Indexing Operation | Servo Based |
| Working Pressure | 10/30 Bar/CFM |
| Blowing Pressure | 32/85 Bar/CFM |
| Total Load | 45kw |
| Running Load | 25kw |
Details
Optional Features
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cavity | 6 PCS |
| Neck Size | 25-28mm |
| Volume Range | 1000ml |
| Production (500ml) | 7200 BPH |
| Clamping Force | 15nm |
| Clamping Type | Servo Based |
| Stretching System | Servo Based |
| Indexing Operation | Servo Based |
| Working Pressure | 10/50 Bar/CFM |
| Blowing Pressure | 32/150 Bar/CFM |
| Total Load | 62kw |
| Running Load | 40kw |
Details
Optional Features
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cavity | 6 PCS |
| Neck Size | 25-28mm |
| Volume Range | 750ml |
| Production (500ml) | 8000 BPH |
| Clamping Force | 15nm |
| Clamping Type | Servo Based |
| Stretching System | Servo Based |
| Indexing Operation | Servo Based |
| Working Pressure | 10/45 Bar/CFM |
| Blowing Pressure | 32/150 Bar/CFM |
| Total Load | 62kw |
| Running Load | 28kw |
Details
Optional Features
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cavity | 8PCS |
| Neck Size | 25-28mm |
| Volume Range | 500ml |
| Production (500ml) | 10800 BPH |
| Clamping Force | 15nm |
| Clamping Type | Servo Based |
| Stretching System | Servo Based |
| Indexing Operation | Servo Based |
| Working Pressure | 10/75 Ba/CFM |
| Blowing Pressure | 32/275 Ba/CFM |
| Total Load | 96kw |
| Running Load | 48kw |
Details
Optional Features
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.