sales@petplastindia.com |
+91-8130288335, +91-9311101292 |
The company is the trusted Manufacturer and Supplier of high-performance Semi Auto PET Blow Moulding Machine. Our machine is suitable for bottles and jars production to fulfill the requirement of diverse industries such as food, beverages, household chemicals, pharmaceuticals, cosmetics, mineral water and more. Buyers can obtain Semi Auto PET Blow Moulding Machine at the most competitive rates from us!
Salient Features :
Fully pneumatic operation to ensure higher production rate, and low maintance requirements.
Advance Pneumatic control Toggle System for clamping unit ensures Guaranteed Highest Production.
Separate low pressure and high pressure line for efficient energy utilization.
High accuracy precision work ensures smooth operation.
All movements on linear rail guide system for frictionless movements.
Frequency conversation, Infared Heating System, consatant temperature maintained by PID controller ensures uniform heating hence minimizes rejections.
UPS power backup for minimizing rejections.
Modular design for long of machine and making it easily maintainable. and many more.
Specifications
Type | Pet Blow Moulding Machine |
Color | White |
Voltage | 220V, 380V |
Automatic Grade | Automatic |
Power | 1-3kw, 3-5kw |
Blow Moulding Type | Injection Blow Moulding, Stretch Blow Moulding |
Specifications
Technical Specification | Racer | Racer Plus Auto Drop | Racer Twin Series | Sumo | Sumo | Jumbo | |||
Production Specification | Mould Cavity | No. | 2 Cavity | 2 Cavity | 4 Cavity | 2X2 Cavity | 1 Cavity | 2 Cavity | 10000-20000 |
Volume Range | ml | 50-2000 | 100 - 1000 | 100 - 1000 | 50-2000 | 3000-7000 | 500-3000 | 10000-20000 | |
Production Output | pcs/hr | 800-1200 Bot. | 900-1400 Bot. | 1800 -2600 Bot. | 1600 - 2400 Bottles | 300-500 Jars | 500-800 Jars | 300 | |
Neck Diameter Range | mm | 20-46 | 25 - 28 | 25-28 | 25-28 | 100 - 120 | 46 - 83 | 500 | |
Maximum Product Diameter | mm | 100 | 100 | 100 | 100 | 180 | 140 | 46-83 | |
Maximum Product Height | mm | 360 | 360 | 360 | 360 | 360 | 360 | 100 | |
Mould Clamping Specification | Operation | Fully Pneumatic | 32 | ||||||
Clamping Type | Toggle System | Fully Pneumatic | |||||||
Clamping Force | Ton | 16 | 16 | 16 | 16 | 16 | 16 | Toggle Syatem | |
Maximum Mould Thickness | mm | 200 | 200 | 200 | 200 | 250 | 250 | 320 | |
Maximum Stretching Stroke | mm | 350 | 350 | 350 | 350 | 350 | 350 | 450 | |
Mould Mounting | Mounting Type | 24 | |||||||
Air | Maximum Operating Pressure | Bar | 10 | 10 | 10 | 10 | 10 | 10 | 18-22 |
Maximum Blow Pressure | Bar | 25 | 30 | 30 | 25 | 40 | 40 | 10 | |
Water | Water Inlet Temperature | oC | 10 | 10 | 10 | 10 | 10 | 10 | 30 |
Water Flow Rate | ltr/min | 50 | 50 | 100 | 100 | 50 | 50 | 5 to 10 | |
Power Requirement | Voltage Required | V/Hz | 415 v/3 PH/50 Hz | 10 | |||||
Number of Heating Zone | Nos | 6 | 6 | 6 | 6 | 8 | 8 | 30 | |
Maximum Heating Power | Kw | 12 | 12 | 12 | 12 | 16 | 16 | ||
Total Maximum Power | Kw | 14 | 14 | 14 | 14 | 18 | 18 |
Details
Item | Model | Unit | Racer | Sumo Pet | SUMO PP/PC | Jumbo |
Product Specification |
Volume Range | ml | 50-200 | 100-7000 | 50-1000 | 10000-20000 |
No. of Cavities | pcs | 2 | 2 | 2 | 1 | |
Max. Product Diameter | mm | 100 | 180 | 180 | 300 | |
Max. Product Height | mm | 360 | 360 | 360 | 500 | |
Neek Size Range | mm | 20-32 | 25-120 | 25-46 | 46-83 | |
Theoretical Output * | bph | 800-1200 | 400-800 | 400-800 | 100 | |
Machine Specification |
Clamping Force | Ton | 16 | 16 | 16 | 32 |
Operation | Fully Pneumatic | Fully Pneumatic | Fully Pneumatic | Fully Pneumatic | Fully Pneumatic | |
Clamping Type | Toggle System | Toggle System | Toggle System | Toggle System | Toggle System | |
Max Mold Thickness | mm | 200 | 250 | 250 | 320 | |
Max Stretching Stroke | mm | 350 | 350 | 350 | 450 | |
Total Power | kw | 12 | 18 | 18 | 24 | |
Actual Power | kw | 8 to10 | 12 to 16 | 12 to 16 | 18-22 | |
Air System | Working Pressure | bar | 10 | 10 | 10 | 10 |
Blowing Pressure | bar | 30 | 30 | 30 | 30 | |
Cooling Water | Operating Pressure | bar | 5 To 10 | 5 To 10 | 5 To 10 | 5 To 10 |
Temperature Range | C | 10 | 10 | 10 | 10 | |
Flow Rate | 1/min | 20 | 30 | 30 | 30 |
Contact Us
Pet Plast India Inc.
Phone : +91-129-6590003
Mobile : +91-8130288335, +91-9311101292
Email Address : sales@petplastindia.com